ST-1700V SPUITPENSIE PRESTASIE DATA
ST-1700V SPUITPENSIE PRESTASIE DATA | |||||||
---|---|---|---|---|---|---|---|
Spuitstuk | Druk | Radius | Vloei | Neerslag mm/uur | |||
kroeg | kPa | m | m³/uur | l/min | |||
16 •
Swart
|
4.0 | 400 | 32,0 | 21.0 | 350 | 41,0 | 47,3 |
5.0 | 500 | 35,0 | 22.7 | 379 | 37.1 | 42,8 | |
6.0 | 600 | 37,0 | 25.9 | 432 | 37,8 | 43,7 | |
7.0 | 700 | 38,5 | 28.1 | 469 | 38,0 | 43,9 | |
8.0 | 800 | 40,0 | 30.4 | 508 | 38.1 | 43,9 | |
18 •
Swart
|
4.0 | 400 | 34,0 | 24.3 | 405 | 42,0 | 48,5 |
5.0 | 500 | 36,5 | 26.1 | 435 | 39,2 | 45,3 | |
6.0 | 600 | 38,5 | 28.8 | 481 | 38,9 | 44,9 | |
7.0 | 700 | 40,0 | 31.1 | 519 | 38,9 | 44,9 | |
8.0 | 800 | 42,0 | 33.8 | 564 | 38,3 | 44,3 | |
20 •
Swart
|
4.0 | 400 | 35,0 | 30.4 | 508 | 49,7 | 57,4 |
5.0 | 500 | 39,0 | 34.3 | 572 | 45.1 | 52,0 | |
6.0 | 600 | 41,0 | 37.2 | 621 | 44,3 | 51.1 | |
7.0 | 700 | 43,0 | 40,9 | 681 | 44.2 | 51,0 | |
8.0 | 800 | 45,0 | 44,0 | 733 | 43,4 | 50,1 | |
22 •
Swart
|
4.0 | 400 | 35,5 | 34,9 | 582 | 55,4 | 63,9 |
5.0 | 500 | 39,0 | 39,5 | 659 | 51,9 | 60,0 | |
6.0 | 600 | 43,0 | 42,9 | 715 | 46,4 | 53,6 | |
7.0 | 700 | 45,5 | 46,8 | 780 | 45,2 | 52.2 | |
8.0 | 800 | 47,0 | 50,4 | 841 | 45,7 | 52,7 | |
24 •
Swart
|
4.0 | 400 | 37,0 | 40.2 | 671 | 58,8 | 67,9 |
5.0 | 500 | 40,5 | 45,6 | 761 | 55,6 | 64,2 | |
6.0 | 600 | 44,0 | 50,4 | 840 | 52,1 | 60,1 | |
7.0 | 700 | 47,0 | 54,5 | 908 | 49,3 | 57,0 | |
8.0 | 800 | 48,0 | 58,8 | 980 | 51,0 | 58,9 |