ST-1600-HS-BR
Our ST-1600-HS-BR and optional ST-1600-HS-B rotors complement the ST-90 and STG-900 rotors by adding long-range capabilities. These enhanced radius rotors are perfect for football fields, where smaller radius rotors might fall a little short. They are even better for extra-wide field applications like soccer and field hockey. While the ST-1600 rotors are specifically designed for use on synthetic sports fields, they are also great for other applications such as pastures, horse arenas, zoo animal enclosures, dust control and even casual non-critical natural turf areas.
This high-speed, riser-mounted model provides rotation speeds up to 65 seconds at a 180° arc setting with 8 bar; 800 kPa operating pressure for quick wetting where dust control is needed. If desired, the rotation speed can be slowed by using the manual speed adjustment knob.
OPERATING SPECIFICATIONS
- Radius: 32.5 to 50.3 m
- Flow: 21.8 to 74.2 m3/hr; 364 to 1,237 l/min
- Operating pressure range: 4.0 to 8.0 bar; 400 to 800 kPa
- Precipitation rate: 60 mm/hr approximately
- Warranty period: 5 years for component parts
USER-INSTALLED OPTIONS
- Adapter, 2" (50 mm) slip x 2" (50 mm) male BSP: P/N 241400SP
- ST-1600 short-radius nozzle kit: P/N 959900
SPECIFICATION
ST-1600 Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
16 | 4.0 | 400 | 32.5 | 21.8 | 364 | 41.4 | 47.8 |
5.0 | 500 | 35.0 | 24.4 | 406 | 39.8 | 45.9 | |
6.0 | 600 | 37.0 | 26.8 | 446 | 39.1 | 45.1 | |
7.0 | 700 | 39.0 | 28.9 | 482 | 38.0 | 43.9 | |
8.0 | 800 | 41.0 | 31.2 | 520 | 37.1 | 42.9 | |
18 | 4.0 | 400 | 34.0 | 24.3 | 405 | 42.0 | 48.6 |
5.0 | 500 | 37.0 | 27.1 | 452 | 39.6 | 45.8 | |
6.0 | 600 | 39.0 | 29.8 | 496 | 39.1 | 45.2 | |
7.0 | 700 | 40.5 | 32.1 | 535 | 39.1 | 45.2 | |
8.0 | 800 | 43.0 | 34.8 | 580 | 37.6 | 43.5 | |
20 | 4.0 | 400 | 35.0 | 32.7 | 545 | 53.4 | 61.7 |
5.0 | 500 | 39.0 | 36.5 | 609 | 48.1 | 55.5 | |
6.0 | 600 | 43.0 | 40.1 | 668 | 43.4 | 50.1 | |
7.0 | 700 | 44.0 | 43.3 | 721 | 44.7 | 51.6 | |
8.0 | 800 | 45.0 | 46.4 | 773 | 45.8 | 52.9 | |
22 | 4.0 | 400 | 36.0 | 38.9 | 649 | 60.1 | 69.4 |
5.0 | 500 | 39.5 | 43.6 | 726 | 55.8 | 64.5 | |
6.0 | 600 | 44.0 | 47.7 | 795 | 49.3 | 56.9 | |
7.0 | 700 | 47.0 | 51.5 | 859 | 46.7 | 53.9 | |
8.0 | 800 | 48.0 | 55.2 | 920 | 47.9 | 55.3 | |
24 | 4.0 | 400 | 37.0 | 45.9 | 765 | 67.1 | 77.4 |
5.0 | 500 | 40.5 | 51.3 | 855 | 62.6 | 72.2 | |
6.0 | 600 | 45.0 | 56.2 | 937 | 55.5 | 64.1 | |
7.0 | 700 | 47.5 | 60.7 | 1012 | 53.8 | 62.2 | |
8.0 | 800 | 48.7 | 65.0 | 1084 | 54.9 | 63.3 | |
26 | 4.0 | 400 | 38.4 | 53.0 | 883 | 71.8 | 82.9 |
5.0 | 500 | 41.4 | 59.2 | 986 | 68.8 | 79.5 | |
6.0 | 600 | 46.0 | 64.6 | 1077 | 61.0 | 70.4 | |
7.0 | 700 | 48.7 | 69.7 | 1162 | 58.6 | 67.7 | |
8.0 | 800 | 50.3 | 74.2 | 1237 | 58.7 | 67.8 | |
Note: All precipitation rates calculated for 180 degree operation. For precipitation rate of 360 degree sprinkler divide by 2. |